SCT ST 305 Топливный фильтр
222 грн
SCT ST 305 Топливный фильтр
Description
SCT ST 305 Топливный фильтр
BENTLEY Brooklands 6.8 V8 | L410MN1T | 09.1992-12.1997 | |||
BENTLEY Brooklands R 6.8 V8 | L410MT | 07.1996-12.1998 | |||
BENTLEY Continental R 6.8 V8 Turbo | L410IT | 02.1992–> | |||
BENTLEY Continental S 6.8 V8 | L410MT | 09.1994-12.1998 | |||
BENTLEY Continental SC 6.8 V8 | L410MTIT | 09.1998-12.2000 | |||
BENTLEY Continental T 6.8 V8 Turbo | L410MT1T | 03.1996–> | |||
BENTLEY Mulsanne S 6.8 V8 Injection | L410I | 01.1981-12.1992 | |||
BENTLEY Turbo R/S 6.8 V8 Turbo | L410IT | 03.1982-12.1998 | |||
FERRARI 208 Turbo/308 GTB/GTS 2.9 308 GTB Qv | F 105 A.. | 177 | 240 | 09.1982-06.1985 | |
FERRARI 208 Turbo/308 GTB/GTS 2.9 308 GTS Qv | F 105 A.. | 177 | 240 | 09.1982-06.1985 | |
FERRARI 328 GTB/GTS 3.2 328 GTB | F 105 C.. | 199 | 270 | 09.1985-09.1989 | |
FERRARI 328 GTS 3.2 328 GTS | F 105 C.. | 199 | 270 | 09.1985-09.1989 | |
FERRARI 348 TB/TS 3.4 348 TB | F 119 F 000 | 221 | 300 | 02.1990-10.1993 | |
FERRARI 348 TB/TS 3.4 348 TB | F 119 D 040 | 235 | 320 | 10.1993-04.1994 | |
FERRARI 348 TS 3.4 | F 119 F 000 | 221 | 300 | 08.1990-10.1993 | |
FERRARI 348 TS 3.4 | F 119 D 040 | 235 | 320 | 10.1993–> | |
FERRARI 512 TR 5.0 | F 113 D 00/40 | 315 | 428 | 01.1992-10.1994 | |
FERRARI F355 Berlinetta 3.5 | F 129B/40 | 280 | 380 | 05.1994–> | |
FERRARI F355 GTS 3.5 Spider | F 129B/40 | 280 | 380 | 07.1994–> | |
FERRARI Mondial 3.4 T | F 119 D | 221 | 300 | 03.1989-12.1993 | |
FERRARI Mondial Cabrio 3.4 T 3.4 | F 119 D | 221 | 300 | 01.1989-12.1993 | |
FERRARI Testarossa 5.0 | F 113 A.. | 287 | 390 | 05.1984-12.1991 | |
FERRARI Testarossa 5.0 | F 113 B.. | 272 | 370 | 08.1986-10.1991 | |
FORD Capri 2.8i Super | PRN | 118 | 160 | 01.1981-12.1985 | |
FORD Escort Cabriolet 1.6i | LRA | 77 | 105 | 09.1983-12.1985 | |
FORD Escort Cabriolet 1.4 | FUC/F6B-D | 54 | 73 | 02.1987-07.1990 | |
FORD Escort Cabriolet 1.6 | L4B | 66 | 90 | 01.1986-07.1990 | |
FORD Escort Cabriolet 1.6 | LJB | 75 | 102 | 08.1989-07.1990 | |
FORD Escort Cabriolet 1.6 XR3i | LRB | 77 | 105 | 01.1986-07.1990 | |
FORD Escort Express 1.4i | F6B, F6D, FUC | 54 | 73 | 01.1986-07.1990 | |
FORD Escort III 1.6 RS Turbo | LNA | 97 | 132 | 11.1984-12.1985 | |
FORD Escort III 1.6 XR3i | LRA/LR1 | 77 | 105 | 10.1982-12.1985 | |
FORD Escort IV 1.4 | 51 | 70 | 10.1985-10.1990 | ||
FORD Escort IV 1.4 | FUC/F6B-D | 54 | 73 | 01.1986-07.1990 | |
FORD Escort IV 1.4 | FUA | 55 | 75 | 01.1986-07.1990 | |
FORD Escort IV 1.6 | L4B | 66 | 90 | 07.1985-07.1990 | |
FORD Escort IV 1.6 | 58 | 79 | 01.1986-07.1990 | ||
FORD Escort IV 1.6 | LUG | 65 | 88 | 04.1989-07.1990 | |
FORD Escort IV 1.6 | LJB | 75 | 102 | 08.1989-07.1990 | |
FORD Escort IV 1.6 RS Turbo | LNB | 97 | 132 | 01.1986-07.1990 | |
FORD Escort IV 1.6 XR3i | LRB/LR2 | 77 | 105 | 01.1986-07.1990 | |
FORD Escort IV 1.6 XR3i | LJA/LJB | 75 | 102 | 09.1989-10.1990 | |
FORD Escort VI 2.0 16V RS Cosworth | N5F | 162 | 220 | 09.1992-01.1995 | |
FORD Fiesta II 1.4 | F6C | 52 | 71 | 10.1986-02.1989 | |
FORD Fiesta III 1.1 | GUE | 40 | 55 | 03.1989-12.1995 | |
FORD Fiesta III 1.1 | G6A | 37 | 50 | 01.1989-08.1996 | |
FORD Fiesta III 1.3 | JBC | 44 | 60 | 03.1989-12.1995 | |
FORD Fiesta III 1.4 | FUG/F4A | 54 | 73 | 03.1989-12.1995 | |
FORD Fiesta III 1.4 | F6E | 52 | 71 | 02.1989-08.1996 | |
FORD Fiesta III 1.6 Turbo | LHA | 96 | 131 | 03.1990-10.1992 | |
FORD Fiesta III 1.6 XR2i | LJD | 76 | 103 | 03.1989-12.1995 | |
FORD Fiesta III 1.6 XR2i | LJC | 81 | 110 | 03.1989-12.1995 | |
FORD Granada 2.8i | PRD | 108 | 147 | 08.1977-08.1985 | |
FORD Granada 2.8i | PRC | 110 | 150 | 10.1982-08.1985 | |
FORD Granada 2.0i | 92 | 125 | 05.1989-02.1992 | ||
FORD Orion 1.4 | FUC | 54 | 73 | 02.1987-07.1990 | |
FORD Orion 1.4 | FUA | 55 | 75 | 03.1986-07.1990 | |
FORD Orion 1.4 | F6B | 52 | 72 | 03.1986-07.1990 | |
FORD Orion 1.4 | 54 | 73 | 07.1986-07.1990 | ||
FORD Orion 1.4 | 55 | 75 | 12.1985-07.1990 | ||
FORD Orion 1.6 | L4B | 66 | 90 | 03.1986-07.1990 | |
FORD Orion 1.6 | 66 | 90 | 12.1985-07.1990 | ||
FORD Orion 1.6i | LRB | 77 | 105 | 03.1986-07.1990 | |
FORD Orion 1.6i | LRA | 77 | 105 | 07.1983-03.1986 | |
FORD Orion 1.6 | LJB | 75 | 102 | 08.1989-07.1990 | |
FORD Scorpio (Granada) 2.0 | NEL | 77 | 105 | 04.1985-08.1989 | |
FORD Scorpio (Granada) 2.0i | NRC | 74 | 100 | 10.1985-12.1990 | |
FORD Scorpio (Granada) 2.0i | NRI | 85 | 115 | 04.1985-02.1992 | |
FORD Scorpio (Granada) 2.0i | N9F | 85 | 115 | 02.1992-09.1994 | |
FORD Scorpio (Granada) 2.0i Turnier | N9F | 85 | 115 | 09.1991-09.1994 | |
FORD Scorpio (Granada) 2.0i | N9D | 88 | 120 | 05.1989-02.1992 | |
FORD Scorpio (Granada) 2.0i Turnier | N9D | 88 | 120 | 09.1991-09.1994 | |
FORD Scorpio (Granada) 2.4i | ARD | 92 | 125 | 10.1988-02.1992 | |
FORD Scorpio (Granada) 2.4i | ARC | 96 | 130 | 09.1986-09.1988 | |
FORD Scorpio (Granada) 2.4i | ARD V6 EFI HC | 92 | 125 | 10.1988-02.1992 | |
FORD Scorpio (Granada) 2.4i Turnier | ARD | 92 | 125 | 09.1991-09.1994 | |
FORD Scorpio (Granada) 2.0i | 92 | 125 | 05.1989-02.1992 | ||
FORD Scorpio (Granada) 2.8i | PRE | 110 | 150 | 04.1985-11.1986 | |
FORD Scorpio (Granada) 2.8i 4×4 | PRE | 110 | 150 | 10.1985-11.1986 | |
FORD Scorpio (Granada) 2.9i | BRD | 107 | 145 | 09.1986-09.1994 | |
FORD Scorpio (Granada) 2.9i | BRC | 110 | 150 | 09.1986-09.1994 | |
FORD Scorpio (Granada) 2.9i | BRE | 107 | 145 | 10.1987-02.1992 | |
FORD Scorpio (Granada) 2.9i Turnier | BRD | 107 | 145 | 09.1991-09.1994 | |
FORD Scorpio (Granada) 2.9i 24V | BOA | 143 | 195 | 04.1991-02.1992 | |
FORD Scorpio (Granada) 2.9 24V Turnier | BOA | 143 | 194 | 08.1993-09.1994 | |
FORD Scorpio (Granada) 2.9i 4×4 | BRC | 110 | 150 | 09.1986-09.1994 | |
FORD Scorpio (Granada) 2.9i 4×4 | BRD | 107 | 145 | 05.1988-02.1993 | |
FORD Sierra II (Sapphire) 1.8i CFI | R2C CVH-CFI | 64 | 87 | 04.1992-02.1993 | |
FORD Sierra II (Sapphire) 1.8 | REB OHC | 66 | 90 | 10.1984-02.1993 | |
FORD Sierra II (Sapphire) 2.0 | NRD | 74 | 100 | 10.1985-12.1986 | |
FORD Sierra II (Sapphire) 2.0i | NRB | 85 | 115 | 03.1985-12.1986 | |
FORD Sierra II (Sapphire) 2.8 XR 4i | PRT | 110 | 150 | 08.1982-12.1986 | |
FORD Sierra II (Sapphire) 2.8 XR 4×4 | PRT | 110 | 150 | 02.1985-12.1986 | |
FORD Sierra II (Sapphire) 1.6i | L6B CVH-CFI | 59 | 80 | 10.1989-02.1993 | |
FORD Sierra II (Sapphire) 1.8i | R2C CVH-CFI | 64 | 87 | 05.1988-03.1992 | |
FORD Sierra II (Sapphire) 1.8 | REF OHC | 59 | 80 | 10.1987-05.1988 | |
FORD Sierra II (Sapphire) 1.8 | R2A CVH | 66 | 90 | 01.1987-02.1993 | |
FORD Sierra II (Sapphire) 2.0 | NES | 77 | 105 | 01.1987-02.1993 | |
FORD Sierra II (Sapphire) 2.0i | NE5, NEJ, N4B | 74 | 101 | 01.1987-02.1993 | |
FORD Sierra II (Sapphire) 2.0i Tunier | NEJ | 74 | 100 | 01.1987-02.1993 | |
FORD Sierra II (Sapphire) 2.0 XR 4×4 | N9C | 88 | 120 | 01.1990-02.1993 | |
FORD Sierra II (Sapphire) 2.0i | N4A, N4I, N9E, NRB | 85 | 115 | 03.1985-02.1993 | |
FORD Sierra II (Sapphire) 2.0i | N9C | 88 | 120 | 06.1989-02.1993 | |
FORD Sierra II (Sapphire) 2.0i Tunier | N9C | 88 | 120 | 05.1989-02.1993 | |
FORD Sierra II (Sapphire) 2.8 XR 4×4 | PRG | 110 | 150 | 01.1987-08.1988 | |
FORD Sierra II (Sapphire) 2.9i | B4C | 107 | 145 | 08.1988-02.1993 | |
FORD Sierra II (Sapphire) 2.9i XR 4×4 | B4A | 110 | 150 | 08.1988-02.1993 | |
FORD Sierra II (Sapphire) 2.9i XR 4×4 | B4C | 107 | 145 | 08.1988-02.1993 | |
FORD Sierra II (Sapphire) 2.0i | N8A | 80 | 109 | 06.1989-02.1993 | |
FORD Sierra II (Sapphire) 2.0i | N9B | 92 | 125 | 06.1989-02.1993 | |
FORD Sierra II (Sapphire) 2.8 XR4i | PR5, PR6 | 105 | 143 | 08.1982-12.1986 | |
FORD Sierra II (Sapphire) 1.6 | LSE | 55 | 75 | 01.1987-02.1993 | |
FORD Transit 77 2.0 | 4RC | 57 | 78 | 11.1977-10.1986 | |
FORD Transit 77 2.0 | 4RC | 55 | 75 | 11.1977-10.1986 | |
FORD Transit 86 2.9 i | 04.1989-06.1991 | ||||
FORD Transit 86 2.0 | NAT | 57 | 78 | 11.1985-09.1991 | |
FORD Transit 86 2.0 | N6T | 57 | 78 | 12.1985-09.1992 | |
FORD Transit 92 2.9 i | 107 | 146 | 07.1991-09.1994 | ||
GAZ Volga 3102 2.3 | ZMZ 4062.10 | 110 | 150 | 05.1993–> | |
GAZ Volga 3110 2.3 | ZMZ 4062.10 | 110 | 150 | 01.1998–> | |
GAZ Volga 3111 2.3 PEACE | ZMZ 4062.10 | 2.5 | ZMZ | 01.1970-01.1970 | |
GAZ Volga 3111 2.5 PEACE | ZMZ 4052.10 | 114 | 155 | 01.2001–> | |
LANCIA Thema 8.32 | F 105 L.046 | 151 | 205 | 10.1987–> | |
LANCIA Thema 8.32 | F 105 L | 158 | 215 | 09.1987-05.1989 | |
PEUGEOT 505 2.0 Ti,STi | 829 (ZEJ) | 81 | 110 | 08.1979-10.1986 | |
ROLLS-ROYCE Camargue V8 6.8 | L410M | 01.1975-12.1986 | |||
ROLLS-ROYCE Corniche 6.8 V8 | L410M | 01.1971-07.1987 | |||
ROLLS-ROYCE Corniche 6.8 V8 | L410MI | 08.1987-08.1989 | |||
ROLLS-ROYCE Corniche 6.8 V8 | L410MI | 09.1989-07.1992 | |||
ROLLS-ROYCE Corniche 6.8 V8 | L410I/IT | 08.1992-12.1999 | |||
ROLLS-ROYCE Flying Spur 6.8 V8 Turbo | L410IT | 06.1994-08.1995 | |||
ROLLS-ROYCE Park Ward 6.8 V8 | L410I/L410IT | 08.1995-02.1998 | |||
ROLLS-ROYCE Silver Spirit/Spur/Dawn 6.8 V8 | L410/L410I | 03.1980-08.1989 | |||
ROLLS-ROYCE Silver Spirit/Spur/Dawn 6.8 V8 | L410I | 09.1989-06.1995 | |||
ROLLS-ROYCE Silver Spirit/Spur/Dawn 6.8 V8 | L410I | 07.1995-03.1998 | |||
SAAB 9-3 (Serie I/YS3D) 2.0 16V | B204I/205I | 96 | 130 | 03.1998-08.2000 | |
SAAB 9-3 (Serie I/YS3D) 2.3 16V | B234I | 110 | 150 | 03.1998-08.2002 | |
SAAB 9-3 (Serie I/YS3D) 2.0 16V Turbo | B204L/205L | 136 | 185 | 03.1998-08.2002 | |
SAAB 9-3 (Serie I/YS3D) 2.0 16V Turbo | B204/205 | 113 | 154 | 06.1998-08.2000 | |
SAAB 9-3 (Serie I/YS3D) 2.0 SE Turbo | B204R/205R | 147 | 200 | 02.1998-08.2002 | |
SAAB 9-3 (Serie I/YS3D) 2.0 S Turbo | B204/205 | 151 | 205 | 09.1999–> | |
SAAB 9-3 (Serie I/YS3D) 2.3 16 V Turbo | B235R | 165 | 224 | 10.1998-08.2002 | |
SAAB 9-3 (Serie I/YS3D) 2.0 16V Turbo | B204I/205I | 110 | 150 | 08.2000–> | |
SAAB 9-5 2.0 t Biopower | 179 | 10.2005–> | |||
SAAB 9-5 2.3 t Biopower | B235 | 210 | 10.2005–> | ||
SAAB 9-5 2.0 t Biopower | 150 | 01.2005–> | |||
SAAB 9-5 2.0 t | B205L | 185 | 07.2000-07.2001 | ||
SAAB 9-5 2.3 Turbo | B235 | 136 | 185 | 02.2001–> | |
SAAB 9-5 2.3 Turbo | B235 | 184 | 250 | 07.2001-09.2005 | |
SAAB 9-5 2.3 Turbo | B235 | 162 | 220 | 07.2003–> | |
SAAB 9-5 2.3 Turbo Aero | B235 | 191 | 260 | 10.2005–> | |
SAAB 9-5 2.0 Turbo | B205E | 110 | 150 | 09.1997–> | |
SAAB 9-5 2.3 Turbo | B235E | 125 | 170 | 09.1997-04.2001 | |
SAAB 9-5 3.0 V6 24V Turbo | B308E | 147 | 200 | 01.1998-09.2003 | |
SAAB 9-5 2.0 Turbo | B205E | 141 | 192 | 01.1998–> | |
SAAB 9-5 2.3 Turbo | B235R | 169 | 230 | 10.1999-09.2001 | |
SAAB 900 I 2.0 c | BT 20 | 79 | 108 | 11.1980-08.1984 | |
SAAB 900 I 2.0 c | B201XC | 74 | 101 | 07.1982-12.1988 | |
SAAB 900 I 2.0 EMS | BI 20 | 87 | 118 | 01.1979-12.1980 | |
SAAB 900 I 2.0 S Turbo 16 | B202S | 104 | 141 | 07.1991-12.1993 | |
SAAB 900 I 2.0 S Turbo 16 | B202S | 107 | 146 | 01.1992-12.1993 | |
SAAB 900 I 2.0 Turbo | B201XL | 103 | 140 | 10.1986-12.1991 | |
SAAB 900 I 2.0 Turbo | B201XL | 110 | 150 | 01.1986-12.1988 | |
SAAB 900 I 2.0 Turbo 16 S | B202XL | 129 | 175 | 01.1984-12.1988 | |
SAAB 900 I 2.0 Turbo 16 | B202XL | 118 | 160 | 11.1985-12.1993 | |
SAAB 900 I 2.0 Turbo 16 S | B202XL | 129 | 175 | 01.1989-12.1993 | |
SAAB 900 I 2.0 16 | B202I | 93 | 126 | 01.1989-12.1993 | |
SAAB 900 I 2.1 16 | B212I | 100 | 136 | 08.1990-12.1993 | |
SAAB 900 II 2.0 Turbo 16 | B204L | 136 | 185 | 07.1993-05.1998 | |
SAAB 900 II 2.0i | B204I | 96 | 131 | 07.1993-05.1998 | |
SAAB 900 II 2.3 16 | B234I | 110 | 150 | 07.1993-05.1998 | |
SAAB 900 II 2.5 24 V6 | B258I | 125 | 170 | 07.1993-05.1998 | |
SAAB 900 II 2.0i | B206I | 98 | 133 | 12.1993-02.1998 | |
SAAB 9000 2.0 16 | B202XI (KAT) | 92 | 125 | 12.1985-12.1988 | |
SAAB 9000 2.0 16 | B202XI | 94 | 128 | 12.1985-08.1988 | |
SAAB 9000 2.0 16 CS | B202I | 94 | 128 | 01.1989-12.1998 | |
SAAB 9000 2.0 16 CS | B204I | 96 | 131 | 09.1993-12.1998 | |
SAAB 9000 2.0 16 ND Turbo | B204E | 110 | 150 | 09.1993-12.1998 | |
SAAB 9000 2.0 16 Turbo | B202XL | 118 | 160 | 09.1984-08.1993 | |
SAAB 9000 2.0 16 Turbo | B202XL | 129 | 175 | 09.1984-12.1988 | |
SAAB 9000 2.0 16 Turbo | B202XL | 120 | 163 | 05.1988-08.1993 | |
SAAB 9000 2.0 16 Turbo | B202 | 127 | 172 | 06.1989-12.1992 | |
SAAB 9000 2.0 16 Turbo CS | B202L | 136 | 185 | 09.1993-12.1998 | |
SAAB 9000 2.3 16 Aero CS | B234R | 162 | 220 | 02.1993-12.1998 | |
SAAB 9000 2.3 16 Aero CS | B234R | 165 | 224 | 02.1993-12.1998 | |
SAAB 9000 2.3 16 CS | B234I | 107 | 146 | 09.1989-12.1998 | |
SAAB 9000 2.3 16 CSE | B234I | 108 | 147 | 09.1993-12.1998 | |
SAAB 9000 2.3 16 CSE Eco Power | B234E | 125 | 170 | 09.1993-12.1998 | |
SAAB 9000 2.3 16 Turbo CS | B234L | 143 | 195 | 09.1990-12.1998 | |
SAAB 9000 2.3 16 Turbo CSE | B234L | 147 | 200 | 09.1993-12.1998 | |
SAAB 9000 3.0 24 V6 CS,CSE | B308I | 155 | 211 | 07.1994-12.1998 | |
SAAB 9000 2.0 16 Turbo CD | B202S, B204E | 108 | 147 | 09.1992-12.1998 | |
TVR ENGINEERING LTD S 2.8 | Ford | 110 | 150 | 01.1986-12.1988 | |
VOLVO 240 2.3 (Kombi) | B 230 F | 100 | 136 | 08.1991-07.1992 | |
VOLVO 240 2.0 Kombi | 86 | 117 | 08.1983-07.1993 | ||
VOLVO 240 2.0 | B 200 K | 76 | 103 | 08.1984-07.1985 | |
VOLVO 240 2.1 | 74 | 100 | 10.1976-07.1981 | ||
VOLVO 240 2.1 Turbo | B 21 ET | 114 | 155 | 08.1980-07.1984 | |
VOLVO 240 2.1 Turbo Kombi | B 21 ET | 114 | 155 | 08.1980-07.1985 | |
VOLVO 240 2.3 | B 230 K | 81 | 110 | 08.1984-07.1986 | |
VOLVO 240 2.3 | B 230 F | 83 | 113 | 08.1986-07.1987 | |
VOLVO 240 2.3 | B 230 F | 96 | 131 | 08.1983-07.1985 | |
VOLVO 240 2.3 | B 230 K | 85 | 115 | 08.1986-07.1993 | |
VOLVO 240 2.3 | B 23 E | 98 | 133 | 08.1984-12.1989 | |
VOLVO 340/360 360 2.0 | B 200 F | 82 | 112 | 08.1986-07.1988 | |
VOLVO 340/360 360 2.0 | B 19 E | 83 | 113 | 08.1982-07.1984 | |
VOLVO 340/360 360 2.0 | B 200 E | 87 | 118 | 08.1984-07.1986 | |
VOLVO 340/360 360 2.0 | B 200 E | 85 | 115 | 08.1984-07.1986 | |
VOLVO 740 2.0 | B 200E | 86 | 117 | 01.1987-08.1988 | |
VOLVO 740 2.0 | B200ET | 120 | 163 | 01.1985-12.1985 | |
VOLVO 740 2.0 | B200K | 76 | 103 | 09.1988-08.1990 | |
VOLVO 740 2.3 | B 23 E | 95 | 129 | 08.1983-07.1984 | |
VOLVO 740 2.0 | B 200 F | 82 | 112 | 08.1989-07.1991 | |
VOLVO 740 2.3 | B 230 F | 83 | 113 | 08.1986-07.1987 | |
VOLVO 740 2.3 | B 230 F | 84 | 114 | 08.1984-07.1990 | |
VOLVO 740 2.3 | B 230 E | 96 | 131 | 08.1984-07.1988 | |
VOLVO 740 2.3 | B 230 F | 85 | 115 | 08.1987-07.1992 | |
VOLVO 740 2.3 | B 230 FB | 100 | 136 | 08.1988-07.1990 | |
VOLVO 740 2.3 | B 230 K | 86 | 117 | 08.1986-07.1988 | |
VOLVO 740 2.3 | B 234 F | 111 | 151 | 08.1988-08.1992 | |
VOLVO 740 2.3 16V | B 234 F | 114 | 156 | 08.1988-07.1991 | |
VOLVO 740 2.3 16V | B 234 F | 117 | 159 | 08.1987-07.1989 | |
VOLVO 740 2.3 Turbo | B 230 ET | 134 | 182 | 08.1985-07.1988 | |
VOLVO 740 2.3 Turbo | B 230 FT | 115 | 156 | 08.1986-07.1989 | |
VOLVO 740 2.3 Turbo | B 230 FT | 121 | 165 | 08.1989-07.1990 | |
VOLVO 740 2.3 Turbo | B 230 FT | 140 | 190 | 08.1989-07.1990 | |
VOLVO 740 2.0 | B 200E/F/G | 89 | 121 | 08.1985-07.1992 | |
VOLVO 760 2.3 | B 230 FT | 119 | 162 | 01.1988-07.1992 | |
VOLVO 760 2.3 Turbo | B 230 ET | 134 | 182 | 08.1984-07.1985 | |
VOLVO 760 2.3 Turbo | B 23 ET | 127 | 173 | 08.1982-07.1984 | |
VOLVO 760 2.8 | B 28 A | 95 | 130 | 01.1982-12.1987 | |
VOLVO 760 2.8 | B 280 F | 105 | 143 | 05.1986-08.1991 | |
VOLVO 760 2.8 | B 28 E | 115 | 156 | 08.1981-07.1986 | |
VOLVO 760 2.8 | B 280 F | 108 | 147 | 08.1986-07.1990 | |
VOLVO 760 2.8 | B 280 E | 115 | 156 | 08.1986-07.1988 | |
VOLVO 780 Bertone 2.8 | B 280 E | 115 | 156 | 08.1986-07.1987 | |
VOLVO 780 Bertone 2.8 | B 280 F | 108 | 147 | 08.1987-07.1990 | |
VOLVO 940 2.0 Turbo | B 200 FT | 155 | 01.1991-12.1994 | ||
VOLVO 940 2.0 | B 200 F | 82 | 112 | 01.1992-07.1994 | |
VOLVO 940 2.3 | B 230 FB | 96 | 131 | 08.1990-12.1994 | |
VOLVO 940 2.3 | B 230 FD | 85 | 116 | 08.1992-07.1994 | |
VOLVO 940 2.3 16V | 114 | 155 | 08.1990-07.1991 | ||
VOLVO 940 2.3 Turbo | B 230 FT | 121 | 165 | 08.1990-07.1994 | |
VOLVO 940 2.3 Turbo | B 230 FT+ | 140 | 190 | 08.1991-07.1993 | |
VOLVO 940 2.3 16V | B 234 F | 114 | 156 | 08.1988-07.1991 | |
VOLVO 940 II 2.0 Turbo | B 200 FT | 114 | 155 | 04.1996-10.1998 | |
VOLVO 940 II 2.3 | B 230 FB | 96 | 131 | 08.1994-10.1998 | |
VOLVO 940 II 2.3 | B 230 FD | 85 | 116 | 08.1994-07.1995 | |
VOLVO 940 II 2.3 Turbo | B 230 FT | 121 | 165 | 08.1994-10.1998 | |
VOLVO 940 II 2.3 Turbo | B 230 FT | 126 | 171 | 08.1995-10.1998 | |
VOLVO 940 II 2.3 Turbo | B 230 FK | 99 | 135 | 01.1995-10.1998 | |
VOLVO 960 3.0 | B 6304 F | 150 | 204 | 08.1990-07.1994 | |
VOLVO 960 2.9 24V | B 6304 S | 150 | 204 | 08.1995-12.1996 | |
VOLVO 960 2.5 24V | B 6254 S | 125 | 170 | 08.1994-12.1996 | |
VOLVO S90 2.5 | B 6254 FS/GS | 170 | 11.1996-10.1998 | ||
VOLVO S90 2.5 | B 6244 FS/GS | 179 | 11.1996-10.1997 | ||
VOLVO S90 3.0 | B 6304 S2 | 132 | 180 | 01.1997-06.1998 | |
VOLVO S90 3.0 | B 6304 G | 150 | 204 | 01.1997-06.1998 | |
VOLVO V90 2.5 | B 6254 FS/GS | 170 | 11.1996-10.1998 | ||
VOLVO V90 2.5 | B 6244 FS/GS | 179 | 11.1996-10.1997 | ||
VOLVO V90 3.0 | B 6304 S2 | 132 | 180 | 01.1997-12.1998 | |
VOLVO V90 3.0 | B 6304 G | 150 | 204 | 01.1997-12.1998 | |
VW Golf II (19E, 1G1) 1.8 | RP | 66 | 90 | 01.1984-10.1991 | |
VW Scirocco II (53B) 1.8 | DX, KT, PB | 112 | 08.1982-07.1992 | ||
VW Scirocco II (53B) 1.8 | DX, KT, PB | 82 | 112 | 08.1982-07.1992 |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Reviews
There are no reviews yet.