SCT ST 785 Топливный фильтр
495 грн
SCT ST 785 Топливный фильтр
Description
SCT ST 785 Топливный фильтр
DACIA Duster 1.5 dCi | K9K 796 | 63 | 86 | 04.2010–> | |
DACIA Duster 1.5 dCi | K9K 892 | 66 | 90 | 10.2010–> | |
DACIA Duster 1.5 dCi | K9K 896 | 79 | 107 | 06.2010–> | |
DACIA Duster 1.5 dCi | K9K 856 | 80 | 109 | 08.2013–> | |
DACIA Duster II 1.5 dCi | K9K 894 | 66 | 90 | 10.2010–> | |
DACIA Duster II 1.5 dCi | K9K 896 | 79 | 107 | 06.2010–> | |
DACIA Duster II 1.5 dCi 4×4 | K9K 898 | 81 | 110 | 10.2010–> | |
DACIA Duster II 1.5 dCi | K9K 796 | 63 | 86 | 04.2010–> | |
DACIA Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 792 | 50 | 68 | 03.2005–> | |
DACIA Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 892 | 55 | 75 | 01.2010–> | |
DACIA Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 892 | 65 | 88 | 10.2010–> | |
DACIA Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 796 | 63 | 86 | 03.2009–> | |
DACIA Sandero 1.5 dCi | K9K 796 | 63 | 86 | 11.2008–> | |
DACIA Sandero / Sandero Stepway 1.5 dCi | K9K796 | 63 | 86 | 11.2008–> | |
DACIA Sandero / Sandero Stepway 1.5 dCi | K9K 892 | 55 | 75 | 10.2010–> | |
DACIA Sandero / Sandero Stepway 1.5 dCi | K9K 892 | 65 | 88 | 10.2010–> | |
DACIA Sandero / Sandero Stepway 1.5 dCi | K9K792 | 50 | 68 | 11.2008–> | |
FORD Focus I 1.8 TDCi | F9DA/DB | 85 | 115 | 03.2001-12.2004 | |
FORD Focus I 1.8 TDCi | FFDA | 74 | 100 | 09.2002-12.2004 | |
FORD Mondeo III (B4Y/5Y/BWY) 2.0 DI | Duratorq DI D5BA | 66 | 90 | 11.2000-08.2007 | |
FORD Mondeo III (B4Y/5Y/BWY) 2.0 TDCi | FMBA, N7BA | 96 | 130 | 09.2001–> | |
FORD Mondeo III (B4Y/5Y/BWY) 2.2 TDCi | QJBA, QJBB | 114 | 155 | 09.2004–> | |
FORD Mondeo III (B4Y/5Y/BWY) 2.0 DI/TDDI/TDCI | D6BA,HJBA/BB/BC,SDBA | 85 | 115 | 11.2000-08.2007 | |
FORD Tourneo Connect 1.8 TDDi Turbodiesel | Duratorq | 55 | 75 | 09.2002–> | |
FORD Tourneo Connect 1.8 TDCi | RWPA, RWPC, RWPD | 81 | 110 | 08.2006–> | |
FORD Tourneo Connect 1.8 TDCi Turbodiesel | Duratorq | 66 | 90 | 09.2002–> | |
FORD Transit Connect (TC7) 1.8 TDDi / TDCi Turbodiesel | Duratorq | 55 | 75 | 09.2002–> | |
FORD Transit Connect (TC7) 1.8 TDCi DPF | 81 | 110 | 08.2006–> | ||
FORD Transit Connect (TC7) 1.8 TDCi Turbodiesel | Duratorq | 66 | 90 | 09.2002–> | |
HYUNDAI Porter / Galloper 2.5 CRDi | D4CB | 126 | 03.2005–> | ||
HYUNDAI Terracan 2.9 CRDi | J3 | 110 | 150 | 09.2001-05.2004 | |
HYUNDAI Terracan 2.5 TD | D4BH | 74 | 101 | 09.2001–> | |
HYUNDAI Terracan 2.9 CRDi | J3 | 120 | 163 | 04.2004–> | |
JAGUAR X-Type (CF1) 2.2 Diesel | X404 | 145 | 04.2008-10.2009 | ||
JAGUAR X-Type (CF1) 2.0 Diesel | X404 | 96 | 130 | 07.2003-10.2005 | |
JAGUAR X-Type (CF1) 2.2 Diesel | 114 | 155 | 07.2005–> | ||
KIA Bongo III 2.5 TDCi | D4CB | 133 | 01.2004–> | ||
KIA Bongo III 2.4 TDCi | D4BH | ||||
KIA Carnival II / Sedona II (GQ) 2.9 CRDi | J3 | 106 | 144 | 09.2001–> | |
KIA Carnival III / Sedona III (VQ) 2.9 CRDi | J3 | 136 | 185 | 07.2006–> | |
KIA K-Serie K 2900 CRDi | J3 | 125 | 02.2008–> | ||
RENAULT Duster 1.5 dCi | K9K 898/884 | 81 | 110 | 04.2010–> | |
RENAULT Duster 1.5 dCi | K9K 892 | 66 | 90 | 01.2011–> | |
RENAULT Duster 1.5 dCi | K9K 896 | 79 | 107 | 04.2010–> | |
RENAULT Duster 1.5 dCi | K9K 796 | 63 | 86 | 04.2010–> | |
RENAULT Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 790/792 | 50 | 68 | 03.2005–> | |
RENAULT Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 796 | 63 | 86 | 03.2008–> | |
RENAULT Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 892 | 65 | 88 | 10.2010–> | |
RENAULT Logan / Logan Express / Logan Pick-Up 1.5 dCi | K9K 892 | 55 | 75 | 10.2010–> | |
RENAULT Logan II 1.5 dCi 90 | K9K | 90 | 05.2013–> | ||
RENAULT Logan II 1.5 dCi | K9K | 75 | 05.2013–> | ||
RENAULT Sandero 1.5 dCi | K9K 796 | 63 | 86 | 01.2009–> | |
RENAULT Sandero 1.5 dCi | K9K 892 | 88 | 10.2010–> | ||
RENAULT Sandero 1.5 dCi | K9K 892 | 75 | 10.2010–> | ||
RENAULT Sandero 1.5 dCi | K9K 790/792 | 50 | 68 | 01.2009–> | |
SSANG YONG Actyon 200 Xdi | 104 | 141 | 10.2006–> | ||
SSANG YONG Kyron 2.7 Xdi | 121 | 165 | 05.2005–> | ||
SSANG YONG Kyron 200 Xdi | 104 | 141 | 02.2006–> | ||
SSANG YONG Kyron 2.0 Xdi | D20DT | 100 | 136 | 01.2010–> | |
SSANG YONG Rexton 2.7 Xdi | 179 | 03.2011–> | |||
SSANG YONG Rexton 2.7 Xdi | 160 | 03.2011–> | |||
SSANG YONG Rexton 2.7 Xdi | D27DT | 120 | 163 | 06.2004–> | |
SSANG YONG Rexton 2.7 D 4×4 | D27DTP | 137 | 186 | 05.2006–> | |
SSANG YONG Rodius 2.7 Xdi | 120 | 163 | 05.2005–> | ||
TATA 207 Pick-Up Telcoline 2.2 Dicor 16V | Dicor 2.2 TTV | 140 | 10.2007–> | ||
TATA Safari 2.2 Dicor 16V | Dicor 2.2 TTV | 140 | 10.2007–> | ||
TATA Xenon Pick-Up 2.2 Dicor 16V | Dicor 2.2 TTV, 2.2-05 | 140 | 10.2007–> |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Reviews
There are no reviews yet.