ФИЛЬТР ТОПЛ.SCT ST 762 MITSUBISHI: PAJERO II LANCER HYUNDAI: ACCENT
250 грн
SCT ST 762 Топливный фильтр
Description
SCT ST 762 Топливный фильтр
DAIHATSU Charade 1.0 GTi | CB 80 | 74 | 101 | 03.1987-12.1992 | |
DAIHATSU Charade 1.0 TS,CS | CB 90 | 40 | 54 | 11.1990-12.1992 | |
DAIHATSU Charade 1.3i | HCE | 66 | 90 | 06.1988-01.1993 | |
DAIHATSU Charade 1.0 | CB 90 | 41 | 56 | 04.1989-12.1992 | |
HYUNDAI Accent (X3) 1.3 | G4EH | 44 | 60 | 10.1994-01.2000 | |
HYUNDAI Accent (X3) 1.3 | G4EH | 55 | 75 | 10.1994-01.2000 | |
HYUNDAI Accent (X3) 1.3i | G4EH | 62 | 84 | 10.1994-01.2000 | |
HYUNDAI Accent (X3) 1.5i | G4EK | 65 | 88 | 10.1994-01.2000 | |
HYUNDAI Accent (X3) 1.5i | G4E | 73 | 99 | 10.1995-12.2000 | |
HYUNDAI S Coupe 1.5i | G4EK | 65 | 88 | 04.1992–> | |
HYUNDAI S Coupe 1.5i Turbo | G4EK-TC | 85 | 116 | 04.1991–> | |
KIA Clarus 1.8i 16V | T8 | 85 | 116 | 07.1996–> | |
KIA Clarus 2.0i 16V | FE (16 V) | 98 | 133 | 07.1996–> | |
LEXUS ES 250 | 118 | 160 | 12.1989-09.1991 | ||
LEXUS ES 300 | 3VZ-FE | 138 | 188 | 09.1991-12.1997 | |
MITSUBISHI (Japan) CHARIOT 2.0 | 4G63 | 05.1992-10.1997 | |||
MITSUBISHI (Japan) CHARIOT 2.0 4WD | 4G63 | 05.1992-10.1997 | |||
MITSUBISHI (Japan) DEBONAIR 3.0 CAB | 6G72 | 08.1992-09.1999 | |||
MITSUBISHI (Japan) DEBONAIR 3.5 | 6G74 | 153 | 208 | 08.1992-10.1995 | |
MITSUBISHI Colt III (C50) 1.5i | 4 G 15 | 62 | 84 | 04.1988-05.1992 | |
MITSUBISHI Colt III (C50) 1.5 | 4 G 15 Kat. | 66 | 90 | 07.1990-05.1992 | |
MITSUBISHI Colt IV (CA0) 1.3i 12V | 4 G 13 | 55 | 75 | 04.1992-04.1996 | |
MITSUBISHI Colt IV (CA0) 1.5i 12V | 4 G 15 | 66 | 90 | 06.1992-04.1996 | |
MITSUBISHI Colt IV (CA0) 1.6 | 4 G 92 | 66 | 90 | 02.1994-04.1996 | |
MITSUBISHI Colt IV (CA0) 1.6i 16V | 4 G 92 | 83 | 113 | 04.1992-04.1996 | |
MITSUBISHI Cordia 1.8 Turbo ECi | 4 G 62 T | 100 | 136 | 10.1984-12.1986 | |
MITSUBISHI Eclipse 2.0i 16V | 4 G 63 | 110 | 150 | 04.1991-02.1994 | |
MITSUBISHI Eclipse 2.0 GT 16V | 157 | 214 | 12.1995–> | ||
MITSUBISHI Eclipse 2.4 GS 16V | 105 | 143 | 09.1998–> | ||
MITSUBISHI Galant IV 2.0 | 4 G 63 | 80 | 109 | 11.1987-10.1992 | |
MITSUBISHI Galant IV 2.0 GTI 16V | 4 G 63 | 107 | 146 | 11.1988-10.1992 | |
MITSUBISHI Galant IV 2.0 GTi 16V | 4 G 63 | 106 | 144 | 11.1987-10.1992 | |
MITSUBISHI Galant IV 2.0 GTI 16V 4×4 | 4 G 63 | 110 | 150 | 09.1991-10.1992 | |
MITSUBISHI Galant IV 2.0 4×4 | 4 G 63 | 80 | 109 | 12.1988-10.1992 | |
MITSUBISHI Galant IV 2.0 GTi 16V 4×4 | 4 G 63 | 106 | 144 | 06.1988-10.1992 | |
MITSUBISHI Galant V 1.8 GDI | 4 G 93 GDI | 93 | 126 | 11.1992-08.1996 | |
MITSUBISHI Galant V 1.8 | 4 G 93 | 85 | 116 | 02.1994-08.1996 | |
MITSUBISHI Galant V 2.0 | 4 G 63 | 101 | 137 | 11.1992-08.1996 | |
MITSUBISHI Galant V 2.0 4×4 | 4 G 63 | 101 | 137 | 11.1992-08.1996 | |
MITSUBISHI Galant V 2.0 V6 24V | 6 A 12 | 110 | 150 | 11.1992-08.1996 | |
MITSUBISHI Galant V 2.5 V6 24V | 6 G 73 | 125 | 170 | 11.1992-08.1996 | |
MITSUBISHI Galant VI 2.0 | 4G63 | 98 | 133 | 10.2000–> | |
MITSUBISHI L 200 2.3 4×4 | 97 | 132 | 06.1996-03.2006 | ||
MITSUBISHI L 400 2.0 | 4G63 | 85 | 116 | 01.1996-03.2001 | |
MITSUBISHI L 400 2.4 | 4G64 | 97 | 132 | 01.1996-03.2001 | |
MITSUBISHI Lancer IV 1.5 12V | 4 G 15 | 66 | 90 | 05.1989-05.1992 | |
MITSUBISHI Lancer IV 1.5 12V St.W. | 4 G 15 | 66 | 90 | 09.1990-12.1991 | |
MITSUBISHI Lancer IV 1.8 GLXi 4×4 | 4 G 37 | 71 | 97 | 09.1989-06.1992 | |
MITSUBISHI Lancer V 1.5i 12V | 4 G 15 | 66 | 90 | 06.1992-09.1996 | |
MITSUBISHI Lancer V 1.3 | 4 G 13 | 55 | 75 | 06.1992-09.2003 | |
MITSUBISHI Lancer V 1.6 | 4 G 92 | 83 | 113 | 06.1992-09.2003 | |
MITSUBISHI Lancer V 1.6 | 66 | 90 | 02.1994-09.2003 | ||
MITSUBISHI Pajero II (Shogun/Chall./Montero) 2.4 | 4 G 64 | 82 | 112 | 04.1991–> | |
MITSUBISHI Pajero II (Shogun/Chall./Montero) 3.0 V6 24V | 6G72 | 130 | 177 | 06.1997–> | |
MITSUBISHI Pajero II (Shogun/Chall./Montero) 3.0 V6 24V | 133 | 181 | 06.1994-05.1997 | ||
MITSUBISHI Pajero II (Shogun/Chall./Montero) 3.5 V6 24V | 6G74 | 153 | 208 | 06.1994-04.2000 | |
MITSUBISHI Pajero II (Shogun/Chall./Montero) 3.5 V6 24V | 6G74 | 143 | 194 | 07.1997-04.2000 | |
MITSUBISHI Pajero III (Shogun/Chall./Montero) 3.5 V6 GDI | 6G74 | 149 | 202 | 04.2000-01.2007 | |
MITSUBISHI Space Gear 2.0 16V | 4 G 63 | 85 | 115 | 05.1995–> | |
MITSUBISHI Space Gear 2.4i | 4 G 64 | 97 | 132 | 05.1995–> | |
MITSUBISHI Space Gear 2.4i 4×4 | 4 G 64 | 97 | 132 | 05.1995–> | |
MITSUBISHI Space Gear 2.0 16V | 4 G 63 | 83 | 113 | 08.1996–> | |
MITSUBISHI Space Runner 1.8 | 4 G 93 | 90 | 122 | 10.1991–> | |
MITSUBISHI Space Runner 1.8 4×4 | 4 G 93 | 90 | 122 | 10.1991–> | |
MITSUBISHI Space Runner 1.8 | 4 G 93 | 85 | 116 | 06.1996-08.1999 | |
MITSUBISHI Space Runner 2.0 16V | 4 G 63 | 98 | 133 | 06.1997-08.1999 | |
MITSUBISHI Space Runner 2.0 | 100 | 136 | 08.1999–> | ||
MITSUBISHI Space Star 1.8 GDI 16V | 4 G 93 | 90 | 122 | 02.1999-10.2002 | |
MITSUBISHI Space Wagon I 2.0 4×4 | 4 G 63 | 75 | 102 | 03.1985-04.1991 | |
MITSUBISHI Space Wagon I 2.0 GLXi | 4 G 63 | 74 | 101 | 06.1988-04.1991 | |
MITSUBISHI Space Wagon II 1.8 | 4 G 93 | 90 | 122 | 10.1991–> | |
MITSUBISHI Space Wagon II 1.8 4×4 | 4 G 93 | 90 | 122 | 10.1991-10.1998 | |
MITSUBISHI Space Wagon II 2.0 GLXI | 4 G 63 | 98 | 133 | 10.1992–> | |
MITSUBISHI Space Wagon II 2.0 GLXI 4×4 | 4 G 63 | 98 | 133 | 10.1992–> | |
MITSUBISHI Starion 2.6 Turbo ECi | G 54 B T/C | 114 | 155 | 09.1987-06.1990 | |
MITSUBISHI Tredia 1.8 Turbo | 4 G 62 T | 100 | 136 | 08.1984-07.1986 | |
PROTON Coupe 1.8 16V | 4G93 | 92 | 126 | 06.1997–> | |
PROTON Coupe 1.8 16V Evo | 4G93 | 97 | 132 | 06.1998–> | |
PROTON Gen-2 (CM) 1.6 | S4PH | 111 | 06.2004–> | ||
PROTON Persona 400 413 GLSi | 4G13 | 55 | 75 | 01.1994–> | |
PROTON Persona 400 415 GLi,GLSi | 4G15 | 66 | 90 | 01.1994–> | |
PROTON Persona 400 416 GLXi | 4G92 | 83 | 113 | 01.1994–> | |
PROTON Persona 400 416i | 4G92 | 70 | 95 | 09.1996–> | |
PROTON Satria 1.3i | G13B | 55 | 74 | 01.2000–> | |
PROTON Satria 1.5i | G15B | 64 | 86 | 01.2000–> | |
PROTON Satria 1.6i | 4G92 | 70 | 94 | 01.2000–> | |
PROTON Satria 1.8i 16V | 4G93 | 85 | 114 | 01.2000–> | |
PROTON Wira / Putra 1.3i | G13B | 55 | 74 | 01.2000–> | |
PROTON Wira / Putra 1.5i | G15B | 64 | 86 | 01.2000–> | |
PROTON Wira / Putra 1.6i | 4G92 | 70 | 94 | 01.2000–> | |
PROTON Wira / Putra 1.8i 16V | 4G93 | 85 | 114 | 01.2000–> | |
TOYOTA (Japan) CARINA ED 1.8 | 4S-FE | 08.1990-10.1993 | |||
TOYOTA (Japan) CARINA ED 1.8 | 4S-FE | 08.1990-10.1993 | |||
TOYOTA (Japan) CARINA ED 2.0 | 3S-FE | 08.1990-10.1993 | |||
TOYOTA (Japan) CARINA ED 2.0 | 3S-FE | 09.1990-10.1993 | |||
TOYOTA (Japan) CARINA ED 2.0 | 3S-GE | 09.1989-10.1993 | |||
TOYOTA (Japan) CARINA ED 2.0 | 3S-GE | 09.1989-10.1993 | |||
TOYOTA (Japan) CELICA 2.0 | 3S-FE | 08.1990-09.1993 | |||
TOYOTA (Japan) CELICA 2.0 | 3S-FE | 08.1990-10.1993 | |||
TOYOTA (Japan) CELICA 2.0 | 3S-GE | 09.1989-10.1993 | |||
TOYOTA (Japan) CELICA 2.0 | 3S-GE | 09.1989-10.1993 | |||
TOYOTA (Japan) CELICA 2.0 | 3S-GE | 09.1989-10.1993 | |||
TOYOTA (Japan) CELICA 2.0 4WD-TURBO | 3S-GTE | 08.1990-10.1993 | |||
TOYOTA (Japan) WINDOM 3.0 | 3VZ-FE | 10.1991-08.1994 | |||
TOYOTA (Japan) WINDOM 3.0 | 3VZ-FE | 08.1994-07.1996 | |||
TOYOTA Avensis I (T22) 1.6 16V | 3ZZ-FE | 81 | 110 | 01.1998–> | |
TOYOTA Avensis I (T22) 1.8 16V | 7A-FE | 81 | 110 | 01.1998–> | |
TOYOTA Avensis I (T22) 2.0 16V | 3S-FE | 94 | 128 | 01.1998–> | |
TOYOTA Avensis I (T22) 1.6 | 4A-FE | 74 | 101 | 09.1997–> | |
TOYOTA Avensis I (T22) 1.8 16V | 1ZZ-FE | 95 | 129 | 10.2000–> | |
TOYOTA Avensis I (T22) 2.0 16V | 1AZ-FE/FSE | 110 | 150 | 10.2000–> | |
TOYOTA Camry 3.0 24V | 1MZ-FE | 140 | 190 | 08.1996-12.2001 | |
TOYOTA Camry 2.0 | 3S-FE | 94 | 128 | 11.1986-05.1991 | |
TOYOTA Camry 2.0i | 2S-EL | 79 | 107 | 03.1983-10.1986 | |
TOYOTA Camry 2.0i 16V | 3S-FE | 89 | 121 | 11.1986-05.1991 | |
TOYOTA Camry 2.2 | 5S-FE | 100 | 136 | 06.1991-11.1996 | |
TOYOTA Camry 2.2 | 5S-FE | 96 | 131 | 10.1996-12.2001 | |
TOYOTA Camry 2.2 | 5S-FE | 93 | 126 | 11.2000-12.2001 | |
TOYOTA Camry 2.4 16V | 2AZ-FE | 111 | 152 | 11.2001–> | |
TOYOTA Camry 2.5 V6 | 2VZ-FE | 118 | 160 | 02.1988-05.1991 | |
TOYOTA Camry 3.0 | 3VZ-FE | 138 | 188 | 06.1991-08.1996 | |
TOYOTA Carina E (T19) 1.6 | 4A-FE | 73 | 99 | 01.1995-10.1997 | |
TOYOTA Carina E (T19) 1.6 | 4A-FE | 85 | 116 | 12.1992-10.1997 | |
TOYOTA Carina E (T19) 1.6 | 4A-FE | 79 | 107 | 04.1992-10.1997 | |
TOYOTA Carina E (T19) 1.8 | 7A-FE | 79 | 107 | 01.1995-10.1997 | |
TOYOTA Carina E (T19) 2.0 | 3S-FE | 93 | 126 | 12.1992-10.1997 | |
TOYOTA Carina E (T19) 2.0 GTi | 3S-GE | 116 | 158 | 04.1992-03.1994 | |
TOYOTA Carina II 1.6 SX | 4A-FE | 75 | 102 | 12.1987-03.1992 | |
TOYOTA Carina II 2.0 GLi | 3S-FE | 89 | 121 | 12.1987-03.1992 | |
TOYOTA Carina II 1.6 | 4A-FE | 72 | 98 | 12.1987-03.1992 | |
TOYOTA Celica 1.6 STi Coupe | 4A-FE | 77 | 105 | 10.1989-01.1994 | |
TOYOTA Celica 1.8i 16V Coupe | 7A-FE | 85 | 116 | 11.1993-12.1999 | |
TOYOTA Celica 2.0 GTi Coupe | 3S-GE | 115 | 156 | 10.1989-01.1994 | |
TOYOTA Celica 2.0 Turbo 4WD Coupe | 3S-GTE | 150 | 204 | 10.1989-01.1994 | |
TOYOTA Celica 2.0 Turbo 4WD Coupe | 3S-GTE | 153 | 208 | 10.1989-01.1994 | |
TOYOTA Celica 2.0 4WD Coupe | 3S-GTE | 136 | 185 | 03.1988-08.1990 | |
TOYOTA Corolla V (E80) 1.6 GT 16V | 4A-GE | 91 | 124 | 08.1983-08.1987 | |
TOYOTA Corolla V (E80) 1.6 GT 16V FX | 4A-GEL | 89 | 121 | 08.1985-08.1987 | |
TOYOTA Corolla VI (E90) 1.3i | 2E-E | 55 | 75 | 06.1989-04.1992 | |
TOYOTA Corolla VI (E90) 1.6 | 4A-FE | 77 | 105 | 08.1989-04.1992 | |
TOYOTA Corolla VI (E90) 1.6 GTi | 4A-GE | 92 | 125 | 07.1987-06.1993 | |
TOYOTA Crown 2.8 | 5M-E | 107 | 146 | 09.1980-09.1983 | |
TOYOTA Crown 2.8 Si | 5M-E | 107 | 146 | 04.1980-07.1983 | |
TOYOTA Crown 2.8i Super Saloon | 125 | 170 | 02.1984-03.1985 | ||
TOYOTA Paseo 1.5 16V | 5E-FE | 66 | 90 | 04.1996–> | |
TOYOTA Starlet 1.3 | 2E-E | 55 | 75 | 12.1989-03.1996 |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Reviews
There are no reviews yet.