SCT ST 336 Паливний фільтр
46 грн
SCT ST 336 Паливний фільтр
Description
SCT ST 336 Паливний фільтр
ASIA MOTORS Rocsta 1.8i 4×4 | 57 | 77 | 06.1993–> | ||
FORD (Japan) FESTEBER 1.1 | B1 | 02.1986-01.1993 | |||
FORD (Japan) FESTEBER 1.3 | B3 | 02.1986-01.1993 | |||
FORD (Japan) FESTEBER 1.3 | B3 | 10.1986-01.1993 | |||
FORD (Japan) J100 2.0 | FE | 02.1984-08.1993 | |||
FORD (Japan) J100 2.0 | FE | 02.1984-08.1993 | |||
FORD (Japan) J100 2.0 | FE | 08.1993-08.1995 | |||
FORD (Japan) J80 1.5 | D5 | 07.1990-08.1995 | |||
FORD (Japan) J80 1.5 | D5 | 07.1990-08.1995 | |||
FORD (Japan) J80 1.8 | F8 | 08.1995-06.1999 | |||
FORD (Japan) J80 1.8 | F8 | 08.1995-06.1999 | |||
FORD (Japan) J80 1.8 | F8 | 09.1996-06.1999 | |||
FORD (Japan) LASER 1.3 | E3 | 10.1985-05.1994 | |||
FORD (Japan) LASER 1.5 | E5 | 12.1985-05.1994 | |||
FORD (Japan) LASER 1.6 4WD | B6 | 10.1989-05.1994 | |||
FORD (Japan) SPECTRON 2.0 | FE | 11.1986-08.1995 | |||
FORD (Japan) SPECTRON 2.0 4WD | FE | 11.1986-08.1995 | |||
FORD (Japan) TELSTER 1.6 | B6 | 03.1987-04.1992 | |||
HONDA (Japan) CITY 1.2 | D12A | 10.1986-03.1994 | |||
HONDA (Japan) CITY 1.3 | D13C | 08.1988-03.1994 | |||
HONDA (Japan) TODAY 660 | E07A | 02.1990-01.1993 | |||
HONDA (Japan) TODAY 660 | E07A | 02.1990-02.1998 | |||
HONDA (Japan) TODAY 660 4WD | E07A | 02.1990-01.1993 | |||
HONDA (Japan) TODAY 660 4WD | E07A | 02.1990-02.1998 | |||
HONDA Accord I 1.6 L, EX | EL | 59 | 80 | 09.1981-09.1983 | |
HONDA Accord II 1.6 EX | EZ | 65 | 88 | 09.1983-10.1985 | |
HONDA Accord II 1.8 EX | ET1 | 74 | 101 | 09.1983-10.1985 | |
HONDA Acty 550 | EH/E05A | 23 | 31 | 02.1979-02.1990 | |
HONDA Acty 660 | E07A | 03.1990–> | |||
HONDA Civic III 1.2 | ZA2 | 40 | 54 | 01.1985-10.1987 | |
HONDA Civic III 1.3 | EV2 | 52 | 71 | 10.1983-10.1987 | |
HONDA Civic III 1.5 | EW2 | 63 | 86 | 10.1983-10.1987 | |
HONDA Civic III 1.5 GL | EW2 | 63 | 86 | 10.1983-10.1987 | |
HONDA Civic III 1.5 4WD | EW2 | 63 | 86 | 01.1985-10.1987 | |
HONDA CRX (Civic CRX) 1.3 | EV2 | 52 | 71 | 10.1983-10.1987 | |
HONDA Integra 1.5 | D15A1/A4 | 63 | 85 | 01.1986-12.1990 | |
HONDA Jazz (AA) 1.2 45 | ER2 | 33 | 45 | 02.1984-10.1986 | |
HONDA Jazz (AA) 1.2 55 | ER4 | 40 | 54 | 09.1984-10.1986 | |
HONDA Jazz (AA) 1.2 56 | ER1 | 41 | 56 | 10.1983-10.1986 | |
HONDA MARINE BF-Serie (Mid + High Range HP) 75 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 90 | |||||
HONDA Prelude 1.8 EX | ET4 | 74 | 101 | 11.1985-04.1987 | |
HONDA Prelude 1.8 EX | ET2 | 77 | 105 | 11.1983-04.1987 | |
ISUZU (Japan) FARGO DIESEL 2.7 | TD27 | 08.1995-05.1997 | |||
ISUZU (Japan) FARGO DIESEL 2.7 | TD27 | 08.1995-05.1997 | |||
ISUZU (Japan) FARGO DIESEL 2.7 | TD27 | 08.1995-05.1997 | |||
ISUZU (Japan) FARGO DIESEL 2.7 | TD27 | 08.1995-06.1999 | |||
ISUZU (Japan) FARGO DIESEL 2.7 4WD | TD27 | 08.1995-05.1997 | |||
ISUZU (Japan) FARGO DIESEL 2.7 4WD | TD27 | 08.1995-06.1999 | |||
ISUZU (Japan) FARGO DIESEL 3.2 | QD32 | 08.1996-05.2001 | |||
ISUZU (Japan) FARGO DIESEL 3.2 | QD32 | 08.1996-05.2001 | |||
ISUZU (Japan) FARGO DIESEL 3.2 | QD32 | 09.1996-05.2001 | |||
ISUZU (Japan) FARGO DIESEL 3.2 4WD | QD32 | 09.1996-05.2001 | |||
ISUZU (Japan) FARGO DIESEL 3.2 4WD | QD32 | 09.1996-05.2001 | |||
ISUZU (Japan) FARGO DIESEL 3.2 4WD | QD32 | 06.1997-05.2001 | |||
ISUZU (Japan) FARGO MICROBUS DIESEL 2.7 | TD27 | 09.1996-05.1997 | |||
ISUZU (Japan) FARGO MICROBUS DIESEL 3.2 | QD32 | 09.1996-05.2001 | |||
MAZDA (Japan) BONGO 1.5 | D5 | 08.1990-08.1995 | |||
MAZDA (Japan) BONGO 1.5 | D5 | 08.1990-08.1995 | |||
MAZDA (Japan) BONGO 1.8 | F8 | 11.1986-08.1995 | |||
MAZDA (Japan) BONGO 1.8 | F8 | 08.1995-05.1999 | |||
MAZDA (Japan) BONGO 1.8 | F8 | 08.1995-05.1999 | |||
MAZDA (Japan) BONGO 1.8 | F8 | 09.1996-05.1999 | |||
MAZDA (Japan) BONGO 1.8 4WD | F8 | 10.1984-08.1995 | |||
MAZDA (Japan) BONGO 1.8 4WD | F8 | 09.1985-08.1995 | |||
MAZDA (Japan) BONGO 1.8 4WD | F8 | 11.1986-08.1995 | |||
MAZDA (Japan) BONGO 1.8 4WD | F8 | 08.1995-05.1999 | |||
MAZDA (Japan) BONGO 1.8 4WD | F8 | 08.1995-05.1999 | |||
MAZDA (Japan) BONGO BRAWNY 1.8 | F8 | 05.1983-09.1993 | |||
MAZDA (Japan) BONGO BRAWNY 1.8 | F8 | 12.1983-08.1995 | |||
MAZDA (Japan) BONGO BRAWNY 1.8 | F8 | 08.1995-05.1997 | |||
MAZDA (Japan) BONGO BRAWNY 2.0 | FE | 05.1983-08.1993 | |||
MAZDA (Japan) BONGO BRAWNY 2.0 | FE | 12.1983-09.1993 | |||
MAZDA (Japan) BONGO BRAWNY 2.0 | FE | 08.1985-08.1995 | |||
MAZDA (Japan) BONGO BRAWNY 2.0 | FE | 09.1993-08.1995 | |||
MAZDA (Japan) CAPELLA 1.6 | B6 | 03.1987-04.1992 | |||
MAZDA (Japan) CAPELLA CARGO – WAGON 1.6 | B6 | 02.1988–> | |||
MAZDA (Japan) EUNOS CAGO 1.5 | D5 | 09.1990-08.1993 | |||
MAZDA (Japan) EUNOS CAGO 1.5 | D5 | 09.1990-08.1993 | |||
MAZDA (Japan) EUNOS CAGO 2.0 | FE | 01.1990-08.1993 | |||
MAZDA (Japan) FAMILIA 1.3 | E3 | 12.1985-09.1994 | |||
MAZDA (Japan) FAMILIA 1.3 | E3 | 10.1989-09.1994 | |||
MAZDA (Japan) FAMILIA 1.5 | E5 | 12.1985-09.1994 | |||
MAZDA (Japan) FAMILIA 1.5 | E5 | 10.1989-05.1994 | |||
MAZDA (Japan) FAMILIA 1.6 4WD | B6 | 10.1989-05.1994 | |||
MAZDA 121 (DA/DB) 1.1 | B116 | 42 | 57 | 10.1987-10.1990 | |
MAZDA 121 (DA/DB) 1.3 | B3 | 44 | 60 | 10.1987-10.1990 | |
MAZDA 121 (DA/DB) 1.3 Kat. | B3 | 40 | 55 | 04.1989-10.1990 | |
MAZDA 323 II (BD) 1.1 | E1 | 40 | 54 | 11.1980-10.1985 | |
MAZDA 323 II (BD) 1.3 | E3 | 44 | 60 | 11.1980-10.1985 | |
MAZDA 323 II (BD) 1.3 | 50 | 68 | 11.1980-10.1985 | ||
MAZDA 323 II (BD) 1.5 | E5 | 65 | 88 | 11.1980-10.1985 | |
MAZDA 323 II (BD) 1.5 | E5 | 63 | 86 | 11.1980-12.1983 | |
MAZDA 323 II (BD) 1.5 | E5 OHC | 55 | 75 | 01.1984-07.1985 | |
MAZDA 323 II (BD) 1.5 | E5 OHC | 55 | 75 | 05.1982-10.1985 | |
MAZDA 323 III (BF/BW) 1.1 | E1 | 40 | 54 | 09.1985-12.1987 | |
MAZDA 323 III (BF/BW) 1.3 | E3 | 44 | 60 | 08.1985-05.1989 | |
MAZDA 323 III (BF/BW) 1.3 | E3 | 49 | 67 | 09.1985-08.1989 | |
MAZDA 323 III (BF/BW) 1.4 | B3 | 44 | 60 | 09.1987-10.1989 | |
MAZDA 323 III (BF/BW) 1.5 | B5 | 55 | 75 | 08.1985-05.1989 | |
MAZDA 323 III (BF/BW) 1.5 | B5 | 54 | 73 | 09.1987-10.1989 | |
MAZDA 323 III (BF/BW) 1.5 | E5 | 55 | 75 | 08.1985-05.1989 | |
MAZDA 323 III (BF/BW) 1.5 | B5 | 54 | 73 | 01.1987-05.1989 | |
MAZDA 323 III (BF/BW) 1.5i | 70 | 95 | 08.1985-05.1989 | ||
MAZDA 323 III (BF/BW) 1.5i Turbo | 85 | 115 | 08.1985-05.1989 | ||
MAZDA 323 III (BF/BW) 1.6 | 54 | 73 | 09.1987-10.1989 | ||
MAZDA 626 II (GC) 1.6 | 55 | 75 | 03.1983-09.1987 | ||
MAZDA 626 II (GC) 1.6 | F6 | 59 | 80 | 11.1982-06.1987 | |
MAZDA 626 II (GC) 2.0 | FE | 74 | 101 | 03.1983-09.1987 | |
MAZDA 626 II (GC) 2.0 | 68 | 93 | 01.1985-09.1987 | ||
MAZDA 626 II (GC) 1.6 | F6 | 59 | 80 | 03.1983-09.1987 | |
MAZDA 626 III (GD/GV) 1.8 | F8 | 65 | 88 | 11.1987-05.1992 | |
MAZDA 626 III (GD/GV) 1.8 | 69 | 94 | 11.1987-05.1992 | ||
MAZDA 626 III (GD/GV) 2.0 | FE | 79 | 107 | 11.1987-05.1992 | |
MAZDA 626 III (GD/GV) 2.0 | FE Kat. | 66 | 90 | 09.1987-10.1990 | |
MAZDA 626 III (GD/GV) 2.0 | FE | 81 | 110 | 09.1987-01.1990 | |
MAZDA 929 2.0 | M | 66 | 90 | 04.1982-07.1986 | |
MAZDA 929 2.0 | MA | 66 | 90 | 05.1982-03.1984 | |
MAZDA 929 2.0 St. W. | MA | 66 | 90 | 01.1983-12.1987 | |
MAZDA 929 2.0 | FE | 85 | 115 | 06.1987-06.1991 | |
MAZDA 929 2.2 | F2E | 85 | 115 | 01.1988–> | |
MAZDA 929 2.0 | FE | 74 | 101 | 03.1984-07.1987 | |
MAZDA B-Serie (Pickup) 1.8 | VC | 62 | 84 | 10.1981-08.1985 | |
MAZDA B-Serie (Pickup) 2.2 | F2 | 68 | 92 | 08.1991-03.1996 | |
MAZDA B-Serie (Pickup) 1.6 | NA | 03.1971-10.1982 | |||
MAZDA B-Serie (Pickup) 1.8 | VC | 08.1977-01.1982 | |||
MAZDA B-Serie (Pickup) 2.0 | FE | 01.1985-03.1996 | |||
MAZDA B-Serie (Pickup) 2.6 4WD | 4G54 | 73 | 99 | 09.1987-05.1999 | |
MAZDA E 2000-Serie 2.0 | FEV4 | 63 | 86 | 01.1984-02.1988 | |
MAZDA E 2000-Serie 2.0 | FE | 60 | 82 | 03.1991-05.1994 | |
MAZDA E 2000-Serie 2.0 4WD | FEBN | 60 | 82 | 10.1988-09.1989 | |
MAZDA E 2000-Serie 2.0 | FE18, FE58 | 63 | 86 | 05.1985-04.1989 | |
MAZDA E-Serie 1.8 | F85 | 01.1984-02.1988 | |||
MAZDA E-Serie 2.0 | FE | 46 | 63 | 07.1985-02.1988 | |
MAZDA E-Serie 2.0 | FES3 | 46 | 63 | 06.1984-01.1988 | |
MAZDA E-Serie 2.0 | FE18 | 46 | 63 | 01.1984-02.1988 | |
MAZDA E-Serie 2.0 | FE58 | 46 | 63 | 01.1984-07.1986 | |
MAZDA E-Serie 2.0 | FE60 | 46 | 63 | 02.1984-09.1984 | |
MAZDA E-Serie 2.0 | FE61 | 46 | 63 | 01.1984-02.1988 | |
MAZDA E-Serie 2.0 | FEBM | 46 | 63 | 12.1987-07.1989 | |
MAZDA E-Serie 2.0 | FEBP | 46 | 63 | 12.1987-08.1989 | |
MAZDA E-Serie 2.0 | FECL | 46 | 63 | 12.1987-08.1989 | |
MAZDA E-Serie 2.0 | FEE | 46 | 63 | 07.1989–> | |
MAZDA E-Serie 2.0 | FEEN | 46 | 63 | 07.1989–> | |
MAZDA E-Serie 2.0 | FEET | 46 | 63 | 07.1989–> | |
MAZDA E-Serie 2.0 4WD | FEV4 | 46 | 62 | 03.1986-02.1988 | |
MAZDA E-Serie 2.0 4WD | FEBN | 46 | 62 | 12.1987-07.1989 | |
MAZDA E-Serie 2.0i | FEJL | 70 | 95 | 08.1991–> | |
MAZDA RX-7 1.2 | 12AN2 | 77 | 105 | 05.1979-05.1981 | |
MAZDA RX-7 1.2 | 12AN2 | 85 | 115 | 01.1981-03.1984 | |
MAZDA RX-7 1.2 | 12AN2 | 83 | 113 | 03.1984-03.1986 | |
NISSAN (Japan) VANETTE 1.5 | D5 | 04.1994-08.1995 | |||
NISSAN (Japan) VANETTE 1.5 | D5 | 04.1994-08.1995 | |||
NISSAN (Japan) VANETTE 1.8 | F8 | 08.1995-10.1996 | |||
NISSAN (Japan) VANETTE 1.8 | F8 | 08.1995-06.1999 | |||
NISSAN (Japan) VANETTE 1.8 | F8 | 10.1996-06.1999 | |||
NISSAN (Japan) VANETTE 1.8 4WD | F8 | 04.1994-08.1995 | |||
NISSAN (Japan) VANETTE 1.8 4WD | F8 | 04.1994-08.1995 | |||
NISSAN (Japan) VANETTE 1.8 4WD | F8 | 08.1995-06.1999 | |||
NISSAN (Japan) VANETTE 1.8 4WD | F8 | 08.1995-08.1999 | |||
NISSAN Stanza 1.6 | CA16S | 60 | 82 | 08.1981-12.1985 | |
NISSAN Stanza 1.8 | CA18S | 65 | 88 | 08.1981-12.1985 | |
NISSAN Stanza 1.8 | CA18S | 66 | 90 | 08.1981-12.1985 | |
ROVER Acclaim 1.3 | 51 | 69 | 10.1981-12.1985 | ||
ROVER Acclaim 1.3 HL,HLS | EJ | 51 | 69 | 01.1982-12.1985 | |
ROVER Rover 200 213 1.3 ,S | EV 2 | 54 | 73 | 09.1985-09.1989 | |
SUBARU Leone 1.3 | EA65 | 45 | 61 | 08.1984-12.1993 | |
SUBARU Leone 1.6 | EA71 | 52 | 71 | 08.1984-12.1993 | |
SUBARU Leone 1.8 | EA82 | 66 | 82 | 08.1984-12.1991 | |
SUBARU Leone 1.6 | EA71 | 55 | 74 | 11.1984-09.1991 | |
SUBARU Leone 1.8 4WD | EA82 | 88 | 120 | 01.1988-12.1990 | |
SUZUKI SJ 413 1.3 | G13A | 47 | 64 | 11.1984-12.1988 | |
SUZUKI Swift I (AA) 1.0 | G10A | 37 | 50 | 10.1983-03.1989 | |
SUZUKI Swift I (AA) 1.0 Turbo | 52 | 71 | 02.1985-12.1989 | ||
SUZUKI Swift I (AA) 1.3 | G13A | 50 | 68 | 10.1984-03.1989 | |
SUZUKI Swift I (AA) 1.3 | G13A | 47 | 64 | 08.1986-03.1989 | |
SUZUKI Swift I (AA) 1.3 | G13A | 54 | 73 | 10.1984-03.1989 | |
SUZUKI Swift II (EA/MA) 1.3 / 1.3 4WD | G13A | 51 | 69 | 03.1989-12.1996 | |
TOYOTA Carina I 1.6 | 2T | 55 | 75 | 02.1976-03.1978 | |
TOYOTA Carina I 1.6 | 58 | 79 | 05.1973-03.1978 | ||
TOYOTA Carina II 1.6 XL | 4A-F | 66 | 90 | 12.1987-11.1989 | |
TOYOTA Celica 2.0 XT | 18R | 65 | 88 | 01.1980-12.1982 | |
TOYOTA Celica 1.6 ST | 2T-B | 63 | 86 | 05.1973-03.1978 | |
TOYOTA Coaster 2.4 | 22R | 04.1982-03.1993 | |||
TOYOTA Corolla II (E20) 1.2 | 3K-B/C/H | 40 | 54 | 05.1970-09.1974 | |
TOYOTA Corolla II (E20) 1.2 S | 3K-B/C/H | 43 | 58 | 05.1970-09.1974 | |
TOYOTA Corolla III (E30/E40/E50/E60) 1.2 | 3K-H | 40 | 54 | 07.1975-12.1979 | |
TOYOTA Corolla III (E30/E40/E50/E60) 1.6 | 2T | 54 | 73 | 09.1976-12.1979 | |
TOYOTA Corolla III (E30/E40/E50/E60) 1.6 | 2T-B | 62 | 84 | 09.1976-12.1979 | |
TOYOTA Corolla IV (E70) 1.6 | 2T-B | 63 | 86 | 09.1979-05.1983 | |
TOYOTA Corona Mark II 2.0 | 18R | 65 | 88 | 01.1976-05.1979 | |
TOYOTA Corona Mark II 2.0 | 18R | 65 | 88 | 12.1975-10.1977 | |
TOYOTA Corona Mark II 2.0 | 65 | 88 | 12.1975-10.1977 | ||
TOYOTA Cressida 2.0 | 18R | 66 | 90 | 07.1977-07.1981 | |
TOYOTA Cressida 2.0 Kombi | 21R | 77 | 105 | 02.1981-03.1985 | |
TOYOTA Cressida 2.0 GL,DL | 21R-C | 77 | 105 | 05.1981-10.1982 | |
TOYOTA Dyna (U60-U90) 2.0 | 3Y OHV | 49 | 67 | 09.1984-08.1986 | |
TOYOTA Dyna 100 1.6 | 1Y | 08.1985-08.1987 | |||
TOYOTA Dyna 100 1.8 | 2Y OHV | 58 | 79 | 08.1985-08.1987 | |
TOYOTA Dyna 150 1.8 | 2Y OHV | 43 | 58 | 08.1985-08.1986 | |
TOYOTA Dyna 150 2.0 | 3Y OHV | 49 | 67 | 08.1985-08.1987 | |
TOYOTA HiAce 1.6 | 12RJ | 49 | 67 | 01.1979-12.1984 | |
TOYOTA Land Cruiser 4.0 | 3F | 101 | 138 | 01.1984–> | |
TOYOTA Land Cruiser 4.2 | 2F | 89 | 121 | 01.1975-01.1988 | |
TOYOTA Lite-Ace 1.5 | 5K | 51 | 69 | 10.1985-08.1988 | |
TOYOTA Lite-Ace 1.5 | 5K | 51 | 69 | 05.1986-09.1991 | |
TOYOTA Lite-Ace 1.5 | 5K | 52 | 71 | 07.1989-09.1991 | |
TOYOTA Starlet 1.0 | 2K | 33 | 45 | 02.1978-09.1984 | |
TOYOTA Starlet 1.2 S | 3K-H | 39 | 53 | 10.1978-08.1982 | |
TOYOTA Starlet 1.3 S | 4K | 48 | 65 | 08.1982-09.1984 | |
TOYOTA TownAce 1.3 | 4KJ | 01.1978-12.1982 |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Reviews
There are no reviews yet.