SCT КОЛОДКИ SP 115 PROFI LINE GOLF CADDY
584 грн
SCT КОЛОДКИ SP 115 PROFI LINE GOLF CADDY
Description
SCT КОЛОДКИ SP 115 PROFI LINE GOLF CADDY
Референц номера
ATE 13.0460-7032.2
ATE 607032
BENDIX 571317
Bosch 986468873
DELPHI LP421
Ferodo FDB419
HP (ZEBRA) 2410
Jurid 28 409 19
Jurid 28 409 19 4
Jurid 571317J
Lucas (TRW) GDB454
MINTEX MDB1267
PAGID T4154
Quinton Hazell BP374
REMSA 171 10
ROULUNDS BRAKING 436681
Textar 20887 19.7 2
UNIPART GBP704
W.V.A. 20887
W.V.A. 20888
ATE 607032
BENDIX 571317
Bosch 986468873
DELPHI LP421
Ferodo FDB419
HP (ZEBRA) 2410
Jurid 28 409 19
Jurid 28 409 19 4
Jurid 571317J
Lucas (TRW) GDB454
MINTEX MDB1267
PAGID T4154
Quinton Hazell BP374
REMSA 171 10
ROULUNDS BRAKING 436681
Textar 20887 19.7 2
UNIPART GBP704
W.V.A. 20887
W.V.A. 20888
Марка | Код Мотора | -; -; -;кв | -; -; -;л.с. | Год | Примечание |
SEAT Cordoba I 1.6i | ABU, AEE, ALM, 1F | 55 | 75 | 10.1994-06.1999 | -front; |
SEAT Cordoba I 1.8i | ABS, ACC, ADZ | 66 | 90 | 10.1994-06.1999 | -front; |
SEAT Cordoba I 1.9 D | 1Y | 50 | 68 | 10.1993-06.1999 | -front; |
SEAT Cordoba I 1.9 D Turbo | AAZ | 55 | 75 | 10.1993-06.1999 | -front; |
SEAT Cordoba I 1.6i | AFT | 74 | 101 | 04.1996-06.1999 | -front; |
SEAT Cordoba I 1.9 SDI | AEF | 47 | 64 | 01.1996-06.1999 | -front; |
SEAT Cordoba I 1.9 D | 1Y | 47 | 64 | 01.1996-06.1999 | -front; |
SEAT Ibiza II 1.6i | ABU/AEE/ALM/1F | 55 | 75 | 03.1993-08.1999 | -front; |
SEAT Ibiza II 1.6i | 1F | 55 | 75 | 05.1994-08.1999 | -front; |
SEAT Ibiza II 1.8 | ACC, ABS, ADZ | 66 | 90 | 03.1993-08.1999 | -front; |
SEAT Ibiza II 1.9 D/SDI | AEF | 47 | 64 | 03.1993-08.1999 | -front; |
SEAT Ibiza II 1.9 TD | AAZ | 55 | 75 | 03.1993-08.1999 | -front; Vent. |
SEAT Ibiza II 1.9 D | 1Y | 50 | 68 | 10.1994-08.1999 | -front; Vent. |
SEAT Ibiza II 1.4 GLX | ABD/AEX/AKV/APQ | 44 | 60 | 09.1993-08.1999 | -front; |
SEAT Ibiza II 1.6i | AFT | 74 | 101 | 04.1996-08.1999 | -front; |
SEAT Ibiza II 1.4i 16V | AFH | 74 | 101 | 09.1996-08.1999 | -front; |
SEAT Ibiza II 1.05i | AAU | 33 | 45 | 03.1993-08.1999 | -front; |
SEAT Ibiza II 1.3i | AAV | 40 | 54 | 03.1993-08.1999 | -front; |
SEAT Ibiza II 1.0i | AER | 37 | 50 | 09.1996-08.1999 | -front; |
SEAT Inca 1.4i | AEX | 44 | 60 | 11.1995– > | -front; KH Kelsay-Hayes |
SEAT Inca 1.6i | 1F | 55 | 75 | 11.1995-10.2000 | -front; KH Kelsay-Hayes |
SEAT Inca 1.9 D/SDI | AEY/AQY/1Y | 47 | 64 | 11.1995– > | -front; KH Kelsay-Hayes |
SEAT Toledo I 1.9 D | 1Y | 50 | 68 | 05.1991-03.1999 | -front; |
SEAT Toledo I 1.9 TD | AAZ | 55 | 75 | 05.1991-03.1999 | -front; |
SEAT Toledo I 1.6 | EZ | 54 | 73 | 05.1991-03.1999 | -front; |
SEAT Toledo I 1.6 | 1F | 52 | 71 | 05.1991-03.1999 | -front; |
SEAT Toledo I 1.8 | RP | 65 | 88 | 05.1991-03.1999 | -front; |
SEAT Toledo I 1.6 | 1F | 55 | 75 | 05.1991-03.1999 | -front; |
SEAT Toledo I 1.8 GL,GLX | ADZ | 66 | 90 | 11.1993-03.1999 | -front; |
SEAT Toledo I 1.9 TDI | AHU/1Z | 66 | 90 | 08.1995-03.1999 | -front; |
SEAT Toledo I 1.9 SDI | AEY | 47 | 64 | 12.1995-03.1999 | -front; |
SEAT Toledo I 1.9 D | 1Y | 47 | 64 | 12.1995-03.1999 | -front; |
SEAT Toledo I 1.6i | AFT | 74 | 100 | 11.1996-03.1999 | -front; |
VW Caddy I (14) 1.6 D | JK | 40 | 55 | 08.1982-07.1990 | -front; |
VW Caddy I (14) 1.5 | JB | 51 | 70 | 08.1982-07.1983 | -front; |
VW Caddy I (14) 1.6 | EW | 55 | 75 | 08.1983-07.1992 | -front; |
VW Caddy I (14) 1.8 | JH | 70 | 95 | 08.1985-07.1992 | -front; |
VW Caddy II (9K9, 9U7) 1.9 TDI | AHU, ALE, ALH | 66 | 90 | 09.1996-02.2004 | -front; |
VW Caddy II (9K9, 9U7) 1.4 | AEX, AKV, APQ, AUD | 44 | 60 | 11.1995-02.2004 | -front; |
VW Caddy II (9K9, 9U7) 1.9 SD / SDI | AEY, AYQ, 1Y | 47 | 64 | 11.1995-02.2004 | -front; |
VW Caddy II (9K9, 9U7) 1.6 | 1F, AEE | 55 | 75 | 11.1995-02.2004 | -front; |
VW Golf Cabriolet I (154,155) 1.5 | JB | 51 | 70 | 01.1979-11.1983 | -front; |
VW Golf Cabriolet I (154,155) 1.6 | RE | 53 | 72 | 04.1986-02.1990 | -front; |
VW Golf Cabriolet I (154,155) 1.6 | EW | 55 | 75 | 08.1983-04.1992 | -front; |
VW Golf I (17) 1.5 | FH | 51 | 70 | 04.1974-07.1975 | -front; |
VW Golf I (17) 1.6 | FP | 55 | 75 | 08.1975-07.1977 | -front; |
VW Golf I (17) 1.5 | JB | 51 | 70 | 08.1977-07.1983 | -front; |
VW Golf I (17) 1.6 | RE | 53 | 72 | 04.1986-02.1990 | -front; |
VW Golf I (17) 1.6 TD | CY | 51 | 70 | 03.1982-07.1983 | -front; |
VW Golf I (17) 1.6 | EW | 55 | 75 | 08.1983-04.1992 | -front; |
VW Golf II (19E, 1G1) 1.3 | HW, NU, 2C | 37 | 50 | 08.1983-12.1992 | -front; |
VW Golf II (19E, 1G1) 1.8 Syncro | GU | 66 | 90 | 02.1986-07.1991 | -front; |
VW Golf II (19E, 1G1) 1.6 D | JP | 40 | 54 | 08.1983-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.3 | GT | 44 | 60 | 08.1983-10.1986 | -front; |
VW Golf II (19E, 1G1) 1.6 TD | 1V | 44 | 60 | 08.1989-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.6 TD | JR | 51 | 70 | 08.1983-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.6 TD | SB | 59 | 80 | 04.1989-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.0 | GN | 33 | 45 | 11.1983-08.1985 | -front; |
VW Golf II (19E, 1G1) 1.0 | HZ | 37 | 50 | 08.1985-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.6 | PN | 51 | 70 | 10.1986-12.1992 | -front; |
VW Golf II (19E, 1G1) 1.6 | RF (KAT) | 53 | 72 | 02.1986-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.8 | RH | 62 | 84 | 08.1986-01.1990 | -front; |
VW Golf II (19E, 1G1) 1.3 | HK, MH, NZ, 2G | 40 | 55 | 08.1983-12.1992 | -front; |
VW Golf II (19E, 1G1) 1.6 | EZ | 55 | 75 | 08.1983-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.8 | RP | 66 | 90 | 01.1984-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.8 | GU | 66 | 90 | 08.1983-10.1991 | -front; |
VW Golf II (19E, 1G1) 1.8 Syncro | 1P | 72 | 98 | 08.1988-07.1991 | -front; |
VW Golf III (1H1, 1H5) 1.9 D | 1Y | 48 | 65 | 11.1991-04.1999 | -front; KH -06.95 |
VW Golf III (1H1, 1H5) 1.9 TD/GTD | AAZ | 55 | 75 | 11.1991-04.1999 | -front; KH -06.95 |
VW Golf III (1H1, 1H5) 1.4 | AEX | 44 | 60 | 07.1995-04.1999 | -front; |
VW Golf III (1H1, 1H5) 1.6 | ABU/AEA/AEE | 55 | 75 | 09.1992-07.1997 | -front; |
VW Golf III (1H1, 1H5) 1.8 | ABS/ADZ | 66 | 90 | 11.1991-04.1999 | -front; |
VW Golf III (1H1, 1H5) 1.4 | ABD | 40 | 55 | 11.1991-07.1995 | -front; |
VW Golf III (1H1, 1H5) 1.8 | AAM, ANN | 55 | 75 | 11.1991-04.1999 | -front; |
VW Golf III (1H1, 1H5) 1.9 SDI | AEY | 47 | 64 | 04.1997-04.1999 | -front; |
VW Jetta I (16) 1.6 | FR | 63 | 85 | 08.1980-12.1983 | -front; |
VW Jetta I (16) 1.5 | JB | 51 | 70 | 08.1979-12.1983 | -front; |
VW Jetta I (16) 1.6 TD | CY | 51 | 70 | 03.1982-12.1983 | -front; |
VW Jetta I (16) 1.6 D | JK | 40 | 54 | 08.1980-12.1983 | -front; |
VW Jetta II (19E, 1G2) 1.3 | MH | 40 | 55 | 01.1984-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.6 | EZ | 55 | 75 | 01.1984-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.8 | GU, GX, RP | 66 | 90 | 08.1983-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.6 D | JP | 40 | 54 | 01.1984-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.6 TD | JR | 51 | 70 | 01.1984-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.6 | PN | 51 | 70 | 10.1986-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.6 | RF (KAT) | 53 | 72 | 03.1986-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.8 | RH | 62 | 84 | 08.1986-01.1990 | -front; |
VW Jetta II (19E, 1G2) 1.8 Syncro | RP | 66 | 90 | 08.1987-12.1988 | -front; |
VW Jetta II (19E, 1G2) 1.6 TD | SB | 59 | 80 | 04.1989-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.8 Syncro | 1P | 72 | 98 | 08.1988-07.1991 | -front; |
VW Jetta II (19E, 1G2) 1.6 TD | 1V | 44 | 60 | 01.1990-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.8 | PB | 82 | 112 | 08.1987-10.1991 | -front; |
VW Jetta II (19E, 1G2) 1.8 | PF | 79 | 107 | 08.1985-10.1991 | -front; |
VW Passat (32/33) 1.3 | ZA | 40 | 55 | 05.1973-07.1980 | -front; |
VW Passat (32/33) 1.5 D | CK | 37 | 50 | 08.1977-07.1980 | -front; |
VW Passat (32/33) 1.6 | YP | 63 | 85 | 08.1975-07.1980 | -front; |
VW Passat (32/33) 1.6 | YN, FS | 55 | 75 | 02.1976-07.1980 | -front; |
VW Passat (32/33) 1.6i | YS | 81 | 110 | 06.1978-07.1980 | -front; |
VW Passat (32/33) 1.6 D | CR | 40 | 54 | 02.1979-07.1980 | -front; |
VW Passat (32B) 1.3 | FY | 40 | 55 | 08.1980-07.1983 | -front; |
VW Passat (32B) 1.3 | EP, FZ | 44 | 60 | 08.1980-07.1986 | -front; |
VW Passat (32B) 1.6 | WV |
Additional information
Weight | 3 kg |
---|---|
Dimensions | 25 × 20 × 10 cm |
Reviews
There are no reviews yet.